|
Best Welds Welding Gloves Heat and abrasion resistance Fully Kevlar® sewn Durable and flexible. |
||||||||||||||
|
Specifications |
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | Best Welds | |||||||||||||
| Catalog | Safety Catalog | |||||||||||||
| Color | Blue | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | PK | |||||||||||||
| Cuff Color | Blue | |||||||||||||
| Cuff Length [Nom] | 4 in | |||||||||||||
| Cuff Style | Leather Cuff | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Lining | Full Sock | |||||||||||||
| Material | Split Cowhide | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Resistance | Heat; Abrasion | |||||||||||||
| Size Group | Large | |||||||||||||
| Special Order | NO | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Style | Gunn Pattern | |||||||||||||
| Welding Catalog |
NO
|
|||||||||||||

