|
Best Welds 110-TIG Capeskin Welding Gloves Abrasion and oil resistance Fully Kevlar sewn Durable and flexible. |
||||||||||||||
|
Specifications
|
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | Best Welds | |||||||||||||
| Catalog | Safety Catalog | |||||||||||||
| Color | White | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | KH | |||||||||||||
| Cuff Length [Nom] | 2 in | |||||||||||||
| Cuff Style | Safety | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Material | Capeskin | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Resistance | Heat; Abrasion | |||||||||||||
| Size Group | Large | |||||||||||||
| Special Order | NO | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Style | Standard; Gunn-Straight Thumb | |||||||||||||
| Welding Catalog | NO | |||||||||||||

